CHRYSLER
Passenger Cars & Light Trucks
CHRYSLER    Price Core
4 Cyl. 2.0L 1983-89 VIN A New Head & New Exhaust Manifold $2,400.00 $150.00
4 Cyl. 2.2L 1981-1985 Flat Tap......................................................... $1,195.00 $375.00
4 Cyl. 2.2L Roller Rockers................................................................. $1,255.00 $425.00
4 Cyl. 2.2L Turbo............................................................................... $1,295.00 $425.00
4 Cyl. 2.2L New Head...................................................................... $1,565.00 $150.00
4 Cyl. 2.5L 1986-1988 Flat Tappett................................................... $1,195.00 $375.00
4 Cyl. 2.5L Roller Rockers................................................................. $1,290.00 $425.00
4 Cyl. 2.5L Turbo............................................................................... $1,285.00 $425.00
4 Cyl. 2.5L New Head...................................................................... $1,570.00 $150.00
4 Cyl. 2.6L FWD Remanufactured Head---No Warranty............... $1,450.00 $350.00
4 Cyl. 2.6L FWD New Head............................................................. $1,865.00 $150.00
4 Cyl. 2.6L RWD New Head............................................................ $1,865.00 $150.00
V6 3.0L ........................................................................................ $1,875.00 $350.00
V6 3.0L Montero........................................................................... $1,885.00 $400.00
V6 3.0L Montero 24 Value Added................................................
CALL
SHOP
V6 3.3L ........................................................................................ $1,390.00 $300.00
V6 3.5L 1993-1997 VIN F........................................................... $3,500.00 $400.00
V6 3.8L 1991-1993 VIN L........................................................... $1,725.00 $300.00
V6 3.9L 1987 Flat Tappett............................................................ $1,275.00 $250.00
V6 3.9L 1988-1991 Roller Cam.................................................... $1,330.00 $300.00
V6 3.9L 1992 & Later Magnum..................................................... $1,830.00 $450.00
V6 3.9L 1994 & Later Magnum.....................................................
CALL
$450.00
V6 225 3.7L ........................................................................................ $1,190.00 $200.00
V8 318 5.2L 1958-1967 RESTORATION..........................................
CALL
SHOP
V8 318 5.2L 1968-1984...................................................................... $1,140.00 $300.00
V8 318 5.2L Value Added.................................................................... $1,260.00 $400.00
V8 318 5.2L 1985-1987...................................................................... $1,160.00 $350.00
V8 318 5.2L Roller Cam....................................................................... $1,500.00 $450.00
V8 318 5.2L 1991-1992 Non Magnum................................................ $1,625.00 $450.00
V8 318 5.2L 1993 or Later Magnum  New Heads............................... $2,550.00 $250.00
V8 340 5.6L RESTORATION.............................................................
CALL
SHOP
V8 360 5.9L Flat Tappett..................................................................... $1,240.00 $300.00
V8 3605.9L 1989-1990 Roller............................................................ $1,445.00 $550.00
V8 360 5.9L 1991-1992 Roller............................................................ $1,655.00 $550.00
V8 360 5.9L 1993 or Later Magnum  New Heads............................... $2,595.00 $250.00
V8 360 5.9L Motor Home 1 Year Warranty Value Added.................... $1,790.00 $400.00
V8 383 6.3L RESTORATION............................................................. $1,580.00 $300.00
V8 400 6.6L RESTORATION............................................................. $1,595.00 $300.00
V8 400 7.2L RESTORATION with Steel CRK.................................... $1,695.00 $500.00
V8 440 7.2L Car/Light Truck................................................................ $1,490.00 $300.00
V8 440 7.2L Value Added (A)............................................................. $1,615.00 $400.00
V8 440 7.2L Value Added (B).............................................................. $1,725.00 $500.00
V8 440 7.2L Motor Home Steam Holes Value Added 1 Year Warranty $2,400.00 $700.00
V10 488 8.0L 1994-1997 VIN W..........................................................
CALL
SHOP

MARINE

CHRYSLER    Price Core
6 Cyl. 225 3.7L ........................................................................................... $1,340.00 $200.00
V8 273 ........................................................................................... $1,665.00
CALL
V8 318 5.2L ........................................................................................... $1,635.00 $300.00
V8 340 5.6L ........................................................................................... $1,690.00
CALL
V8 360 5.9L ........................................................................................... $1,650.00 $300.00
V8 383 6.3L ........................................................................................... $1,700.00 $250.00
V8 400 6.6L ........................................................................................... $1,740.00 $250.00
V8 440 6.6L ........................................................................................... $1,765.00 $300.00



 
 
 
 
 
 

Webmaster
IDX1274
IDX1274@jeeran.com